Gate: FAIL (exit 1)
0 new, 0 gone in the unclaimed set since the forecast of 2026-10-19T08:41:29.517Z (sha-8534430), beside the same baseline 17.0.0. The previous forecast was judged by harness 1.48.5, this one by 1.48.6: a harness change can move differences too.
6 causes, 6 with a PR named. Merged since the forecast of sha-8534430: #513, #514. No cause is new since then. Each is matched by path: the PRs whose files touch what the cause is about, ranked by the direct ones (the app's own source for a page, a Dockerfile for an image) before the indirect (the shared packages, a manifest). A lead to ask, never a verdict.
| cause | differences | PRs |
|---|---|---|
| dom: semantic DOM differs (+# −# lines at line #) | 41 | #483 (4 files), #500 (4 files), #478 (13 files, 1 direct) and 7 more |
| focus: keyboard order changed (# stops on a, # on b) | 41 | #483 (4 files), #500 (4 files), #478 (13 files, 1 direct) and 7 more |
| startup: ready slower on b | 4 | #504 (2 files), #501 (1 file) |
| persistence: RPC realtime_claim_live_publish — # row(s) on a, # on b | 3 | #478 (13 files, 1 direct), #514 (8 files, 1 direct), #481 (6 files, 1 direct) and 7 more |
| metrics: new series on b | 2 | #483 (1 file), #500 (1 file), #478 (12 files, 0 direct) and 6 more |
| persistence: RPC realtime_watch — # row(s) on a, # on b | 1 | #478 (13 files, 1 direct), #514 (8 files, 1 direct), #481 (6 files, 1 direct) and 7 more |
No RCS: Gate FAIL. The Gate wins: no number talks a FAIL back on. The dimensions are shown for the 5 Whys, not for a decision.
One draft claim per cause, its scope narrowed and checked against this forecast's unclaimed differences: together they cover all 92, and none takes another cause's. Paste them under claims: in release/claims.yaml and name the Rule that intends each (rule: "????" is refused until you do), or drop rule and give the CHANGELOG entry as the reason, or fix the difference and drop its draft. On a forecast this takes the glance's place; the glance stays for release candidates.
# dom: semantic DOM differs (+# −# lines at line #): covers its 41 differences. Name the Rule that intends it, or fix it.
- artefact: "dom"
scope: "{catalogue:home,live-auth:rule-0589-courses,live-auth:rule-0589-students,live:home,reader-auth:course,reader-auth:rule-0582-course,reader-auth:rule-0582-lab-step,reader-auth:rule-0582-lab-step-2,reader-auth:rule-0582-lab-step-back,reader-auth:rule-0583-profile-menu,reader-auth:rule-0584-notebook-cell-2,reader-auth:rule-0584-quiz-results,reader-auth:rule-0584-talk-slide-2,reader-auth:rule-0585-course-dark,reader-auth:rule-0585-preferences-after-reload,reader-auth:rule-0586-turned-away,reader-auth:rule-0586-turned-away-again,reader-auth:rule-0587-llm,reader-auth:rule-0588-lecturer-locked,reader-auth:rule-0588-student-hidden,reader-auth:rule-0588-student-locked-card,reader-auth:rule-0592-stroke-saved,reader-auth:topic,reader:course,reader:home,reader:lab-step,reader:lab-step-2,reader:search,reader:search-results,reader:topic,reference:course,reference:lab,reference:note,reference:topic,time-auth:rule-0590-calendar-byday,time-auth:rule-0590-calendar-byweek,time-auth:rule-0590-medians,time-auth:rule-0591-lab-bylab,time-auth:rule-0591-lab-bystep,time-auth:rule-0591-learning-records,time-auth:rule-0591-student}"
rule: "????"
reason: "semantic DOM differs (+# −# lines at line #): 41 differences (reader, catalogue, live, time; 41 pages); likely #483, #500, #478"
# focus: keyboard order changed (# stops on a, # on b): covers its 41 differences. Name the Rule that intends it, or fix it.
- artefact: "focus"
scope: "{catalogue:home,live-auth:rule-0589-courses,live-auth:rule-0589-students,live:home,reader-auth:course,reader-auth:rule-0582-course,reader-auth:rule-0582-lab-step,reader-auth:rule-0582-lab-step-2,reader-auth:rule-0582-lab-step-back,reader-auth:rule-0583-profile-menu,reader-auth:rule-0584-notebook-cell-2,reader-auth:rule-0584-quiz-results,reader-auth:rule-0584-talk-slide-2,reader-auth:rule-0585-course-dark,reader-auth:rule-0585-preferences-after-reload,reader-auth:rule-0586-turned-away,reader-auth:rule-0586-turned-away-again,reader-auth:rule-0587-llm,reader-auth:rule-0588-lecturer-locked,reader-auth:rule-0588-student-hidden,reader-auth:rule-0588-student-locked-card,reader-auth:rule-0592-stroke-saved,reader-auth:topic,reader:course,reader:home,reader:lab-step,reader:lab-step-2,reader:search,reader:search-results,reader:topic,reference:course,reference:lab,reference:note,reference:topic,time-auth:rule-0590-calendar-byday,time-auth:rule-0590-calendar-byweek,time-auth:rule-0590-medians,time-auth:rule-0591-lab-bylab,time-auth:rule-0591-lab-bystep,time-auth:rule-0591-learning-records,time-auth:rule-0591-student}"
rule: "????"
reason: "keyboard order changed (# stops on a, # on b): 41 differences (reader, catalogue, live, time; 41 pages); likely #483, #500, #478"
# startup: ready slower on b: covers its 4 differences. Name the Rule that intends it, or fix it.
- artefact: "startup"
scope: "*/ready"
rule: "????"
reason: "ready slower on b: 4 differences (reader, catalogue, live, time; 1 name); likely #504, #501"
# persistence: RPC realtime_claim_live_publish — # row(s) on a, # on b: covers its 3 differences. Name the Rule that intends it, or fix it.
- artefact: "persistence"
scope: "*/realtime_claim_live_publish"
rule: "????"
reason: "RPC realtime_claim_live_publish — # row(s) on a, # on b: 3 differences; likely #478, #514, #481"
# metrics: new series on b: covers its 2 differences. Name the Rule that intends it, or fix it.
- artefact: "metrics"
scope: "time/http_{request_duration_seconds_count,requests_total}"
rule: "????"
reason: "new series on b: 2 differences (time; 2 names); likely #483, #500, #478"
# persistence: RPC realtime_watch — # row(s) on a, # on b: covers its 1 difference. Name the Rule that intends it, or fix it.
- artefact: "persistence"
scope: "rule-0589-live/realtime_watch"
rule: "????"
reason: "RPC realtime_watch — # row(s) on a, # on b: 1 difference; likely #478, #514, #481"
6 of 8 dimensions measured (weight 85 of 100, renormalised); the rest are not measured and not counted.
Change risk 0 (100 − 159), v17.0.0..2bff81a779424d44aab12c4e4074a75c4457eac8: 14 of 16 PRs carry a finding.
Not measured: orphan entries (a changelog entry with no diff) (CHANGELOG.md at 2bff81a779424d44aab12c4e4074a75c4457eac8 has no "### v2bff81a779424d44aab12c4e4074a75c4457eac8" entries under a product section).
Contributor lines are for trends and glances, never for reviewing people: a first contribution is a fact and costs nothing on its own. Every deduction is in changes.json.
release fail2026-10-19T10:14:10.750Z · clock 2026-09-16T09:05:00.000Z · 5 run(s) per side · harness 1.48.6
The unclaimed differences folded by kind across apps, pages and packages: a number, a hash or a package name does not make a new cause. Read beside the verdict; it never changes it.
| cause | differences | apps | pages | example |
|---|---|---|---|---|
dom semantic DOM differs (+# −# lines at line #) | 41 | reader, catalogue, live, time | 41catalogue:home, live-auth:rule-0589-courses, live-auth:rule-0589-students, live:home, reader-auth:course, reader-auth:rule-0582-course and 35 more | reader:home: semantic DOM differs (+1 −1 lines at line 10) |
focus keyboard order changed (# stops on a, # on b) | 41 | reader, catalogue, live, time | 41catalogue:home, live-auth:rule-0589-courses, live-auth:rule-0589-students, live:home, reader-auth:course, reader-auth:rule-0582-course and 35 more | reader:home: keyboard order changed (12 stops on a, 12 on b) |
startup ready slower on b1 name: ready | 4 | reader, catalogue, live, time | — | catalogue: ready slower on b: median 2251 ms → 5304 ms (+136%), p=0.012, n=5/5 |
persistence RPC realtime_claim_live_publish — # row(s) on a, # on b | 3 | — | — | rule-0589-live: RPC realtime_claim_live_publish — 0 row(s) on a, 4 on b |
metrics new series on b2 names: http_request_duration_seconds_count, http_requests_total | 2 | time | — | time: new series on b: http_request_duration_seconds_count |
persistence RPC realtime_watch — # row(s) on a, # on b | 1 | — | — | rule-0589-live: RPC realtime_watch — 0 row(s) on a, 1 on b |
Moved together on the same pages, so likely one change each:
dom, focus on 41 pages (82 differences): catalogue:home, live-auth:rule-0589-courses, live-auth:rule-0589-students, live:home, reader-auth:course, reader-auth:rule-0582-course and 35 moreThe behaviour behind these Rules moved: their journeys' pages or ledgers differ (traffic/journeys/features):
rule-0582-signed-in-lab: Rule 0582 (exercises 0011, 0250, 0252, 0260, 0303, 0330): 9 differences in dom, focus, persistencerule-0591-time-labs: Rule 0591 (exercises 0319): 8 differences in dom, focusrule-0584-quiz-notebook-talk: Rule 0584 (exercises 0047, 0049, 0050): 6 differences in dom, focusrule-0588-content-lock: Rule 0588 (exercises 0052, 0053, 0054): 6 differences in dom, focusrule-0589-live: Rule 0589 (exercises 0330, 0335): 6 differences in dom, focus, persistencerule-0590-time-calendar: Rule 0590 (exercises 0319): 6 differences in dom, focusrule-0585-preferences: Rule 0585 (exercises 0037, 0038, 0039): 4 differences in dom, focusrule-0586-private-course: Rule 0586 (exercises 0011, 0267): 4 differences in dom, focusrule-0583-presence: Rule 0583 (exercises 0046, 0064, 0280): 3 differences in dom, focus, persistencerule-0587-calendar-llm: Rule 0587 (exercises 0042, 0284): 2 differences in dom, focusrule-0592-whiteboard: Rule 0592 (exercises 0275, 0276): 2 differences in dom, focus| a | b | |
|---|---|---|
| reader | quay.io/tutors-sdk/tutors-reader:17.0.0 | quay.io/tutors-sdk/tutors-reader:sha-2bff81a |
| catalogue | quay.io/tutors-sdk/tutors-catalogue:17.0.0 | quay.io/tutors-sdk/tutors-catalogue:sha-2bff81a |
| live | quay.io/tutors-sdk/tutors-live:17.0.0 | quay.io/tutors-sdk/tutors-live:sha-2bff81a |
| time | quay.io/tutors-sdk/tutors-time:17.0.0 | quay.io/tutors-sdk/tutors-time:sha-2bff81a |
| provenance | a — pulled+verified | b — pulled+verified |
|---|---|---|
| reader | digest sha256:15e3aa22476d608db97e05917b1990ade0a7871e7ec6e113da5fec741b427233revision 432d46864626version 17.0.0-rc.1 | digest sha256:73b1ebbdfe9bce2ab10e7a98152233b228b9fc77cdbb734fc1bce265f4fa4d6erevision 2bff81a77942version sha-2bff81a |
| catalogue | digest sha256:e9f2764654cb074d7dd4412ca163bf4c2666870444d5520361d5425bda4cec0brevision 432d46864626version 17.0.0-rc.1 | digest sha256:b2ab9fd4335643301310e95f2cf72b5b92bd7a7dd5fd18294829d29195c78cdfrevision 2bff81a77942version sha-2bff81a |
| live | digest sha256:52740e55cfa7e7db3b2944137caada4e876990b937f1034c0c5e79796054f8a0revision 432d46864626version 17.0.0-rc.1 | digest sha256:186f1ca2bdb02c72334940831a2f1addcc88bcfa7fc7e53a5f635e49e41e135frevision 2bff81a77942version sha-2bff81a |
| time | digest sha256:d0a9f4a2f4624038ecea3629d1a536567756d458410bee43b45e060d738d195drevision 432d46864626version 17.0.0-rc.1 | digest sha256:5925f643dc9a39f96eb5e9625fc1669662a23f91655b55d68bbad8cb061a3f76revision 2bff81a77942version sha-2bff81a |
Collected from the images, not the running apps. A cell that says NOT COLLECTED was not compared.
| app | artefact | a | b |
|---|---|---|---|
| reader | manifest | 10 layers, 309.2 MB, USER 1001, ports 3000/tcp (docker image inspect) | 10 layers, 309.0 MB, USER 1001, ports 3000/tcp (docker image inspect) |
| reader | sbom | 134 distinct package(s) (cosign attestation (signature verified)) | 134 distinct package(s) (cosign attestation (signature verified)) |
| reader | vulns | 94 advisories, db built 2026-10-18T06:27:17Z schema v6.1.10, OpenVEX openvex.json (0 statement(s)): none set aside (grype 0.119.0) | 94 advisories, db built 2026-10-18T06:27:17Z schema v6.1.10, OpenVEX openvex.json (0 statement(s)): none set aside (grype 0.119.0) |
| catalogue | manifest | 10 layers, 274.2 MB, USER 1001, ports 3000/tcp (docker image inspect) | 10 layers, 274.2 MB, USER 1001, ports 3000/tcp (docker image inspect) |
| catalogue | sbom | 134 distinct package(s) (cosign attestation (signature verified)) | 134 distinct package(s) (cosign attestation (signature verified)) |
| catalogue | vulns | 94 advisories, db built 2026-10-18T06:27:17Z schema v6.1.10, OpenVEX openvex.json (0 statement(s)): none set aside (grype 0.119.0) | 94 advisories, db built 2026-10-18T06:27:17Z schema v6.1.10, OpenVEX openvex.json (0 statement(s)): none set aside (grype 0.119.0) |
| live | manifest | 10 layers, 274.5 MB, USER 1001, ports 3000/tcp (docker image inspect) | 10 layers, 274.5 MB, USER 1001, ports 3000/tcp (docker image inspect) |
| live | sbom | 134 distinct package(s) (cosign attestation (signature verified)) | 134 distinct package(s) (cosign attestation (signature verified)) |
| live | vulns | 94 advisories, db built 2026-10-18T06:27:17Z schema v6.1.10, OpenVEX openvex.json (0 statement(s)): none set aside (grype 0.119.0) | 94 advisories, db built 2026-10-18T06:27:17Z schema v6.1.10, OpenVEX openvex.json (0 statement(s)): none set aside (grype 0.119.0) |
| time | manifest | 10 layers, 285.2 MB, USER 1001, ports 3000/tcp (docker image inspect) | 10 layers, 285.2 MB, USER 1001, ports 3000/tcp (docker image inspect) |
| time | sbom | 143 distinct package(s) (cosign attestation (signature verified)) | 143 distinct package(s) (cosign attestation (signature verified)) |
| time | vulns | 94 advisories, db built 2026-10-18T06:27:17Z schema v6.1.10, OpenVEX openvex.json (0 statement(s)): none set aside (grype 0.119.0) | 94 advisories, db built 2026-10-18T06:27:17Z schema v6.1.10, OpenVEX openvex.json (0 statement(s)): none set aside (grype 0.119.0) |
| side | requests | failed | 5xx | p50 | p95 |
|---|---|---|---|---|---|
| a | 601 | 0 | 0 | 1.1 ms | 2.09 ms |
| b | 601 | 0 | 0 | 1.27 ms | 2.14 ms |
| artefact | scope | what changed | claimed by |
|---|---|---|---|
dom | reader:home/ | reader:home: semantic DOM differs (+1 −1 lines at line 10)detail - link "My courses":
- /url: /
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- button "Anonymous Tutors Profile"
- complementary "Course navigation": | unclaimed |
dom | reader:course/course/localhost:8080 | reader:course: semantic DOM differs (+1 −1 lines at line 9)detail - text: Tutors CI
- button "Search this course": Search
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- button "Anonymous Tutors Profile"
- complementary "Course navigation": | unclaimed |
dom | reader:topic/topic/localhost:8080/unit-1/topic-01 | reader:topic: semantic DOM differs (+1 −1 lines at line 8)detail - text: Tutors CI
- button "Search this course": Search
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- button "Anonymous Tutors Profile"
- complementary "Course navigation": | unclaimed |
dom | reader:lab-step/lab/localhost:8080/unit-1/topic-01/book-lab-01 | reader:lab-step: semantic DOM differs (+1 −1 lines at line 8)detail - text: Tutors CI
- button "Search this course": Search
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- button "Anonymous Tutors Profile"
- complementary "Course navigation": | unclaimed |
dom | reader:lab-step-2/lab/localhost:8080/unit-1/topic-01/book-lab-01/Step-01 | reader:lab-step-2: semantic DOM differs (+1 −1 lines at line 8)detail - text: Tutors CI
- button "Search this course": Search
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- button "Anonymous Tutors Profile"
- complementary "Course navigation": | unclaimed |
dom | reader:search/search/localhost:8080 | reader:search: semantic DOM differs (+1 −1 lines at line 8)detail - text: Tutors CI
- button "Search this course": Search
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- button "Anonymous Tutors Profile"
- complementary "Course navigation": | unclaimed |
dom | reader:search-results/search/localhost:8080?q=reference+material | reader:search-results: semantic DOM differs (+1 −1 lines at line 8)detail - text: Tutors CI
- button "Search this course": Search
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- button "Anonymous Tutors Profile"
- complementary "Course navigation": | unclaimed |
dom | catalogue:home/ | catalogue:home: semantic DOM differs (+1 −1 lines at line 10)detail - link "Catalogue":
- /url: /
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- complementary "Course navigation":
- navigation: | unclaimed |
dom | live:home/ | live:home: semantic DOM differs (+1 −1 lines at line 10)detail - link "Live":
- /url: /
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- complementary "Course navigation":
- navigation: | unclaimed |
dom | reader-auth:course/course/localhost:8080 | reader-auth:course: semantic DOM differs (+1 −1 lines at line 9)detail - text: Tutors CI
- button "Search this course": Search
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- button "Profile menu":
- img "Harness Student" | unclaimed |
dom | reader-auth:topic/topic/localhost:8080/unit-1/topic-01 | reader-auth:topic: semantic DOM differs (+1 −1 lines at line 8)detail - text: Tutors CI
- button "Search this course": Search
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- button "Profile menu":
- img "Harness Student" | unclaimed |
dom | reference:course/course/reference-course | reference:course: semantic DOM differs (+1 −1 lines at line 10)detail - text: A reference course containing all supported learning objects
- button "Search this course": Search
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- button "Anonymous Tutors Profile"
- complementary "Course navigation": | unclaimed |
dom | reference:topic/topic/reference-course/topic-07-reference | reference:topic: semantic DOM differs (+1 −1 lines at line 9)detail - text: A reference course containing all supported learning objects
- button "Search this course": Search
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- button "Anonymous Tutors Profile"
- complementary "Course navigation": | unclaimed |
dom | reference:lab/lab/reference-course/topic-07-reference/book-a | reference:lab: semantic DOM differs (+1 −1 lines at line 9)detail - text: A reference course containing all supported learning objects
- button "Search this course": Search
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- button "Anonymous Tutors Profile"
- complementary "Course navigation": | unclaimed |
dom | reference:note/note/reference-course/topic-07-reference/note-1 | reference:note: semantic DOM differs (+1 −1 lines at line 9)detail - text: A reference course containing all supported learning objects
- button "Search this course": Search
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- button "Anonymous Tutors Profile"
- complementary "Course navigation": | unclaimed |
dom | reader-auth:rule-0588-lecturer-locked/course/localhost:8081 | reader-auth:rule-0588-lecturer-locked: semantic DOM differs (+1 −1 lines at line 9)detail - text: Tutors CI
- button "Search this course": Search
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- complementary "Course navigation":
- navigation: | unclaimed |
dom | reader-auth:rule-0588-student-locked-card/course/localhost:8081 | reader-auth:rule-0588-student-locked-card: semantic DOM differs (+1 −1 lines at line 9)detail - text: Tutors CI
- button "Search this course": Search
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- complementary "Course navigation":
- navigation: | unclaimed |
dom | live-auth:rule-0589-courses/ | live-auth:rule-0589-courses: semantic DOM differs (+1 −1 lines at line 10)detail - link "Live":
- /url: /
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- complementary "Course navigation":
- navigation: | unclaimed |
dom | live-auth:rule-0589-students/ | live-auth:rule-0589-students: semantic DOM differs (+1 −1 lines at line 10)detail - link "Live":
- /url: /
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- complementary "Course navigation":
- navigation: | unclaimed |
dom | time-auth:rule-0590-medians/harness-rules/medians | time-auth:rule-0590-medians: semantic DOM differs (+1 −1 lines at line 10)detail - link "Harness Rules Course":
- /url: /harness-rules
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- complementary "Course navigation":
- navigation "Class activity": | unclaimed |
dom | time-auth:rule-0590-calendar-byweek/harness-rules/calendar/byweek | time-auth:rule-0590-calendar-byweek: semantic DOM differs (+1 −1 lines at line 10)detail - link "Harness Rules Course":
- /url: /harness-rules
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- complementary "Course navigation":
- navigation "Class activity": | unclaimed |
dom | time-auth:rule-0590-calendar-byday/harness-rules/calendar/byday | time-auth:rule-0590-calendar-byday: semantic DOM differs (+1 −1 lines at line 10)detail - link "Harness Rules Course":
- /url: /harness-rules
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- complementary "Course navigation":
- navigation "Class activity": | unclaimed |
dom | time-auth:rule-0591-lab-bylab/harness-rules/lab/bylab | time-auth:rule-0591-lab-bylab: semantic DOM differs (+1 −1 lines at line 10)detail - link "Harness Rules Course":
- /url: /harness-rules
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- complementary "Course navigation":
- navigation "Class activity": | unclaimed |
dom | time-auth:rule-0591-lab-bystep/harness-rules/lab/bystep | time-auth:rule-0591-lab-bystep: semantic DOM differs (+1 −1 lines at line 10)detail - link "Harness Rules Course":
- /url: /harness-rules
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- complementary "Course navigation":
- navigation "Class activity": | unclaimed |
dom | time-auth:rule-0591-learning-records/harness-rules/lab/learning-records | time-auth:rule-0591-learning-records: semantic DOM differs (+1 −1 lines at line 10)detail - link "Harness Rules Course":
- /url: /harness-rules
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- complementary "Course navigation":
- navigation "Class activity": | unclaimed |
dom | time-auth:rule-0591-student/harness-rules/harness-quiet | time-auth:rule-0591-student: semantic DOM differs (+1 −1 lines at line 10)detail - link "Harness Rules Course":
- /url: /harness-rules
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- complementary "Course navigation":
- navigation "Class activity": | unclaimed |
dom | reader-auth:rule-0582-course/course/localhost:8080 | reader-auth:rule-0582-course: semantic DOM differs (+1 −1 lines at line 9)detail - text: Tutors CI
- button "Search this course": Search
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- button "Profile menu":
- img "Harness Student" | unclaimed |
dom | reader-auth:rule-0582-lab-step/lab/localhost:8080/unit-1/topic-01/book-lab-01 | reader-auth:rule-0582-lab-step: semantic DOM differs (+1 −1 lines at line 8)detail - text: Tutors CI
- button "Search this course": Search
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- button "Profile menu":
- img "Harness Student" | unclaimed |
dom | reader-auth:rule-0582-lab-step-2/lab/localhost:8080/unit-1/topic-01/book-lab-01/Step-01 | reader-auth:rule-0582-lab-step-2: semantic DOM differs (+1 −1 lines at line 8)detail - text: Tutors CI
- button "Search this course": Search
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- button "Profile menu":
- img "Harness Student" | unclaimed |
dom | reader-auth:rule-0582-lab-step-back/lab/localhost:8080/unit-1/topic-01/book-lab-01/Setup | reader-auth:rule-0582-lab-step-back: semantic DOM differs (+1 −1 lines at line 8)detail - text: Tutors CI
- button "Search this course": Search
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- button "Profile menu":
- img "Harness Student" | unclaimed |
dom | reader-auth:rule-0583-profile-menu/course/localhost:8080 | reader-auth:rule-0583-profile-menu: semantic DOM differs (+1 −1 lines at line 9)detail - text: Tutors CI
- button "Search this course": Search
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- button "Profile menu" [expanded]:
- img "Harness Student" | unclaimed |
dom | reader-auth:rule-0584-talk-slide-2/talk/localhost:8081/unit-1/topic-01/talk-01 | reader-auth:rule-0584-talk-slide-2: semantic DOM differs (+1 −1 lines at line 8)detail - text: Tutors CI
- button "Search this course": Search
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- complementary "Course navigation":
- navigation: | unclaimed |
dom | reader-auth:rule-0584-notebook-cell-2/notebook/localhost:8081/unit-1/topic-01/notebook-01 | reader-auth:rule-0584-notebook-cell-2: semantic DOM differs (+1 −1 lines at line 8)detail - text: Tutors CI
- button "Search this course": Search
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- complementary "Course navigation":
- navigation: | unclaimed |
dom | reader-auth:rule-0584-quiz-results/quiz/localhost:8081/unit-1/topic-01/quiz-01 | reader-auth:rule-0584-quiz-results: semantic DOM differs (+1 −1 lines at line 8)detail - text: Tutors CI
- button "Search this course": Search
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- complementary "Course navigation":
- navigation: | unclaimed |
dom | reader-auth:rule-0585-course-dark/course/localhost:8081 | reader-auth:rule-0585-course-dark: semantic DOM differs (+1 −1 lines at line 9)detail - text: Tutors CI
- button "Search this course": Search
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- complementary "Course navigation":
- navigation: | unclaimed |
dom | reader-auth:rule-0585-preferences-after-reload/course/localhost:8081 | reader-auth:rule-0585-preferences-after-reload: semantic DOM differs (+1 −1 lines at line 9)detail - text: Tutors CI
- button "Search this course": Search
- - button "Open Theme Menu" [expanded]: Preferences
+ - button "Preferences" [expanded]
- complementary "Course navigation":
- navigation: | unclaimed |
dom | reader-auth:rule-0586-turned-away/ | reader-auth:rule-0586-turned-away: semantic DOM differs (+1 −1 lines at line 10)detail - link "My courses":
- /url: /
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- button "Profile menu":
- img "Harness Student" | unclaimed |
dom | reader-auth:rule-0586-turned-away-again/ | reader-auth:rule-0586-turned-away-again: semantic DOM differs (+1 −1 lines at line 10)detail - link "My courses":
- /url: /
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- button "Profile menu":
- img "Harness Student" | unclaimed |
dom | reader-auth:rule-0587-llm/llm/localhost:8081 | reader-auth:rule-0587-llm: semantic DOM differs (+1 −1 lines at line 8)detail - text: Tutors CI
- button "Search this course": Search
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- complementary "Course navigation":
- navigation: | unclaimed |
dom | reader-auth:rule-0592-stroke-saved/whiteboard/localhost:8081/unit-1/topic-01/whiteboard-01 | reader-auth:rule-0592-stroke-saved: semantic DOM differs (+1 −1 lines at line 8)detail - text: Tutors CI
- button "Search this course": Search
- - button "Open Theme Menu": Preferences
+ - button "Preferences"
- complementary "Course navigation":
- navigation: | unclaimed |
network | POST /api/live/activity/course/localhost:8080 | reader-auth:course: new request on b: POST /api/live/activity | Rule 0330: When a student opens a learning object, the reader shall send the learning event to the reader's server without publishing it over Realtime from the browser. — Rule 0330: the reader sends each learning event to its own server (POST /api/live/activity) instead of broadcasting it from the browser (#481) |
network | POST /api/live/activity/topic/localhost:8080/unit-1/topic-01 | reader-auth:topic: new request on b: POST /api/live/activity | Rule 0330: When a student opens a learning object, the reader shall send the learning event to the reader's server without publishing it over Realtime from the browser. — Rule 0330: the reader sends each learning event to its own server (POST /api/live/activity) instead of broadcasting it from the browser (#481) |
network | GET /_app/immutable/chunks/{{hash}}.js/course/reference-course | reference:course: GET /_app/immutable/chunks/{{hash}}.js requested 43× on a, 44× on b | Rule 0330: When a student opens a learning object, the reader shall send the learning event to the reader's server without publishing it over Realtime from the browser. — Rule 0330: moving learning events from browser Realtime to the reader's server adds one immutable chunk on reference:course and reference:note (#478, #481) |
network | GET /_app/immutable/chunks/{{hash}}.js/note/reference-course/topic-07-reference/note-1 | reference:note: GET /_app/immutable/chunks/{{hash}}.js requested 39× on a, 40× on b | Rule 0330: When a student opens a learning object, the reader shall send the learning event to the reader's server without publishing it over Realtime from the browser. — Rule 0330: moving learning events from browser Realtime to the reader's server adds one immutable chunk on reference:course and reference:note (#478, #481) |
network | POST /api/live/activity/ | live-auth:rule-0589-courses: new request on b: POST /api/live/activity | Rule 0330: When a student opens a learning object, the reader shall send the learning event to the reader's server without publishing it over Realtime from the browser. — Rule 0330: the reader sends each learning event to its own server (POST /api/live/activity) instead of broadcasting it from the browser (#481) |
network | POST /api/live/activity/course/localhost:8080 | reader-auth:rule-0582-course: new request on b: POST /api/live/activity | Rule 0330: When a student opens a learning object, the reader shall send the learning event to the reader's server without publishing it over Realtime from the browser. — Rule 0330: the reader sends each learning event to its own server (POST /api/live/activity) instead of broadcasting it from the browser (#481) |
network | POST /api/live/activity/lab/localhost:8080/unit-1/topic-01/book-lab-01 | reader-auth:rule-0582-lab-step: new request on b: POST /api/live/activity | Rule 0330: When a student opens a learning object, the reader shall send the learning event to the reader's server without publishing it over Realtime from the browser. — Rule 0330: the reader sends each learning event to its own server (POST /api/live/activity) instead of broadcasting it from the browser (#481) |
network | POST /api/live/activity/lab/localhost:8080/unit-1/topic-01/book-lab-01/Step-01 | reader-auth:rule-0582-lab-step-2: new request on b: POST /api/live/activity | Rule 0330: When a student opens a learning object, the reader shall send the learning event to the reader's server without publishing it over Realtime from the browser. — Rule 0330: the reader sends each learning event to its own server (POST /api/live/activity) instead of broadcasting it from the browser (#481) |
network | POST /api/live/activity/lab/localhost:8080/unit-1/topic-01/book-lab-01/Setup | reader-auth:rule-0582-lab-step-back: new request on b: POST /api/live/activity | Rule 0330: When a student opens a learning object, the reader shall send the learning event to the reader's server without publishing it over Realtime from the browser. — Rule 0330: the reader sends each learning event to its own server (POST /api/live/activity) instead of broadcasting it from the browser (#481) |
